* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | Call for pricing | 99,590 | |
| Four Wheel Drive | |||
| 16 (Est) | |||
| 15.3 (Est) | |||
| Intercooled Turbo Premium Gasoline I-6 | |||
| 3.0 L/183 | |||
| 282 @ 4750 | |||
| 332 @ 1750 | |||
| 5 | |||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| 16 (Est) L/100 km | |||
| 15.3 (Est) L/100 km | |||
| Powertrain | |||
| Four Wheel Drive | |||
| 16 (Est) L/100 km | |||
| 15.3 (Est) L/100 km | |||
| Intercooled Turbo Premium Gasoline I-6 | |||
| 3.0 L/183 | |||
| Direct Injection | |||
| 282 @ 4750 | |||
| 332 @ 1750 | |||
| 8 | |||
| Automatic w/OD | |||
| Dimensions | |||
| 5 | |||
| 39.4 | |||
| 39.3 | |||
| 39.4 | |||
| 30.4 | |||
| Mechanical | |||
|---|---|---|---|
| ABS | N/A | Standard | |
| 4-Wheel Disc Brakes | N/A | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Straight 6 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Power Steering | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | N/A | Standard | |
| A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Power Door Locks | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Bluetooth Connection | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Auxiliary Audio Input | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | N/A | Standard | |
| Passenger Air Bag | N/A | Standard | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Traction Control | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |


















